Relative Strength Index (RSI) Alert

Bitcoin (BTC)

# Name RSI14 RSI7
1 TIMEX:BTCUSD 42.90035491848755 N 36.96799276337092 N
2 EXMO:BTCUSD 46.35570824682775 N 41.161815054751365 N
3 BINANCE:BTCUSD 42.46519168591485 N 36.092799812006014 N
4 BINANCE:WBTCUSD 42.85068198853418 N 36.479149446259704 N
5 POLONIEX:WBTCUSD 37.974875576418334 N 28.603377566842667 B
6 HITBTC:WBTCUSD 42.73468304281236 N 36.54931695454006 N
7 BITMEX:XBTUSD.P 42.7243896700428 N 36.3924282799594 N
8 BITMEX:XBTUSDJ2024 45.046740027421315 N 41.669989301412556 N
9 BITMEX:XBTUSDK2024 40.06021347104428 N 36.40772591447594 N
10 BITMEX:XBTUSDM2024 40.93480651198201 N 34.25234721129695 N
11 BITMEX:XBTUSDU2024 40.84284175290896 N 34.648724346518065 N
12 BITMEX:XBTUSDZ2024 40.36985067873201 N 35.64485684619662 N

Ethereum (ETH)

# Name RSI14 RSI7
1 HITBTC:ETHUSD 43.67001489523786 N 42.40900388239892 N
2 EXMO:ETHUSD 46.231579556993644 N 46.49727925844874 N
3 BINANCE:ETHUSD 43.636958369595774 N 42.31744550428491 N
4 POLONIEX:ETHUSD 43.57738456856138 N 42.084728003122144 N
5 TIMEX:ETHUSD 43.577802059513694 N 42.06712289278088 N
6 BITFLYER:ETHUSD 43.63195142170489 N 42.4980205472085 N
7 BITMEX:ETHUSD.P 43.69000070917576 N 42.422368664145964 N
8 BITMEX:ETHUSDM2024 35.94151945033508 N 33.176742579943635 N

Ripple (XRP)

# Name RSI14 RSI7
1 POLONIEX:XRPUSD 41.29369352013512 N 39.90142810961569 N
2 BINANCE:XRPUSD 40.98040981438174 N 39.33381684814341 N

Dogecoin (DOGE)

# Name RSI14 RSI7
1 POLONIEX:DOGEUSD 40.25710738104178 N 31.495839757089144 N
2 EXMO:DOGEUSD 39.48738023020861 N 29.48324383675751 B
3 BINANCE:DOGEUSD 40.105774082103665 N 30.51123752674998 N
4 HITBTC:DOGEUSD 49.189566735149924 N 48.302994866491126 N

CARDANO (ADA)

# Name RSI14 RSI7
1 BINANCE:ADAUSD 35.88892817264674 N 33.01636646847865 N
2 EXMO:ADAUSD 37.12567026455865 N 34.49193132605514 N
3 POLONIEX:ADAUSD 36.408378411470274 N 33.86295511948096 N
4 HITBTC:ADAUSD 35.839464879706696 N 32.94525883528013 N
5 BITMEX:ADAUSD.P 35.965483854167886 N 33.08038719533694 N

STELLAR (XLM)

# Name RSI14 RSI7
1 BINANCE:XLMUSD 41.929306433098986 N 40.93956257863704 N
2 HITBTC:XLMUSD 42.11456698195501 N 41.845243375418875 N
3 EXMO:XLMUSD 44.809272162646096 N 47.11362351622606 N
4 POLONIEX:XLMUSD 40.77408836080497 N 36.98399762123963 N

The Relative Strength Index (RSI) is a well versed momentum based oscillator which is used to measure the speed (velocity) as well as the change (magnitude) of directional price movements. Essentially RSI, when graphed, provides a visual mean to monitor both the current, as well as historical, strength and weakness of a particular market. The strength or weakness is based on closing prices over the duration of a specified trading period creating a reliable metric of price and momentum changes. Given the popularity of cash settled instruments (stock indexes) and leveraged financial products (the entire field of derivatives); RSI has proven to be a viable indicator of price movements.

J.Welles Wilder Jr. is the creator of the Relative Strength Index. A former Navy mechanic, Wilder would later go on to a career as a mechanical engineer. After a few years of trading commodities, Wilder focused his efforts on the study of technical analysis. In 1978 he published New Concepts in Technical Trading Systems. This work featured the debut of his new momentum oscillator, the Relative Strength Index, better known as RSI.

Over the years, RSI has remained quite popular and is now seen as one of the core, essential tools used by technical analysts the world over. Some practitioners of RSI have gone on to further build upon the work of Wilder. One rather notable example is James Cardwell who used RSI for trend confirmation.

As previously mentioned, RSI is a momentum based oscillator. What this means is that as an oscillator, this indicator operates within a band or a set range of numbers or parameters. Specifically, RSI operates between a scale of 0 and 100. The closer RSI is to 0, the weaker the momentum is for price movements. The opposite is also true. An RSI closer to 100 indicates a period of stronger momentum.

- 14 days is likely the most popular period, however traders have been known to use a wide variety of numbers of days.